Skip to content

Best Agriculture Store in Pakistan

daily agri market Jhang

Jhang Agricultural Market Prices – Grains, Vegetables, and Fruits

Liquid error (sections/main-article line 96): invalid url input

Jhang Agricultural Market Prices – Grains, Vegetables, and Fruits

Jhang, Punjab ka ek important agricultural hub hai, jo fertile lands aur diverse crop production ke liye mashhoor hai. Yahaan se surrounding farming belts ke crops mandi me aate hain, aur ye grains, vegetables, and fruits ke liye central trading hub ka kaam karta hai.

Farmers, traders, aur buyers Jhang ke market rates ko monitor karke apne sales aur purchases ka behtareen planning karte hain.

City: Jhang   [ All Prices are in Rs/100Kg specified otherwise ]
Dated: 03-02-2026

Grains

Sr. No Product Graph Min Max FQP Quantity
1 Wheat Graph - - - -
2 Rice Basmati Super (New) Graph - - - -
3 Rice (IRRI) Graph 9500 10000 9750 -
4 Paddy Basmati Graph - - - -
7 Gram White (Local) Graph 23000 24000 23500 -
8 Gram Black Graph 16000 17000 16500 -
9 Gram Pulse Graph 19000 20000 19500 -
11 Moong Pulse Graph 29000 30000 29500 -
30 Mash Pulse (Local) Graph 34000 35000 34500 -
33 Masoor Pulse (Imported) Graph 24000 25000 24500 -
34 Gram Flour (بیسن) Graph 18000 19000 18500 -
36 Rice Kainat (New) Graph 28000 29000 28500 -

Vegetables

Sr. No Product Graph Min Max FQP Quantity
43 Potato Fresh Graph 1600 1700 1650 -
45 Onion Graph 4500 5000 4750 -
46 Garlic (China) Graph 44000 45000 44500 -
48 Tomato Graph 7400 7500 7450 -
49 Spinach Graph 2800 3000 2900 -
50 Brinjal Graph 6500 7000 6750 -
54 Pumpkin Graph 8000 8500 8250 -
55 Cauliflower Graph 3400 3500 3450 -
60 Cabbage Graph 2800 3000 2900 -
68 Fenugreek (میتھی) Graph 2300 2400 2350 -
69 Mongray Graph 11000 12000 11500 -
71 Mustard Greens (ساگ سرسوں) Graph 4000 4500 4250 -
80 Tindian Graph 6400 6500 6450 -

Fruits

Sr. No Product Graph Min Max FQP Quantity
83 Apple Kala Kullu (Pahari) Graph 35000 36000 35500 -
84 Apple (Golden) Graph 26000 27000 26500 -
86 Banana (Dozen) Graph 160 170 165 -
87 Guava Graph 8500 9000 8750 -
89 Kinnow (100 Pcs) Graph 1000 1150 1075 -
90 Pomegranate (Kandhari) Graph 55000 56000 55500 -
99 Melon Graph 15000 16000 15500 -
105 Dates (Aseel) Graph 34000 35000 34500 -
109 Lemon (China) Graph 7500 8000 7750 -
125 Sweet Potato (شکر قندی) Graph 8500 9000 8750 -
129 Sugarcane (گنڈ یری) Graph 8000 9000 8500 -
132 Dates (Irani) Graph 50000 50000 50000 -

1 Quintal = 100 Kg

Grains Market in Jhang

  • Seasonal harvests
  • Local and regional demand
  • Weather and irrigation conditions
  • Transportation aur storage logistics

Vegetables Market in Jhang

  • Seasonal production cycles
  • Local demand aur mandi logistics
  • Transportation aur storage availability

Fruits Market in Jhang

  • Harvest season aur fruit availability
  • Local consumption aur export demand
  • Quality aur variety of produce

Stay Updated with irfarm

irfarm provide karta hai real-time, accurate market updates for Jhang’s grains, vegetables, and fruits. Our platform ensures farmers and traders have the latest insights to navigate Jhang’s agricultural market confidently and profitably.

Previous Post Next Post