Sargodha Agricultural Market Prices – Grains, Vegetables, and Fruits
Sargodha, Punjab ka ek important agricultural hub hai, jo fertile lands aur citrus orchards ke liye mashhoor hai. Yahaan se surrounding farming belts ke crops mandi me aate hain, aur ye grains, vegetables, and fruits ke liye central trading hub ka kaam karta hai.
Farmers, traders, aur buyers Sargodha ke market rates ko monitor karke apne sales aur purchases ko behtareen tareeke se plan karte hain.
Today Sargodha Rates in Punjab – 2 Feb 2026
Grains
| Sr. No | Product | Min Price (PKR) | Max Price (PKR) | FQP (PKR) | Quantity |
|---|---|---|---|---|---|
| 1 | Wheat | 11,500 | 11,750 | 11,625 | - |
| 2 | Rice Basmati Super (New) | 27,000 | 28,000 | 27,500 | - |
| 3 | Rice (IRRI) | - | - | - | - |
| 4 | Paddy Basmati | - | - | - | - |
| 5 | Paddy (IRRI) | - | - | - | - |
| 6 | Sugar | - | - | - | - |
| 8 | Gram Black | 17,000 | 19,000 | 18,000 | - |
| 9 | Gram Pulse | 18,500 | 19,500 | 19,000 | - |
| 10 | Moong | 28,250 | 28,750 | 28,500 | - |
| 11 | Moong Pulse | 32,500 | 35,000 | 33,750 | - |
| 12 | Mash | 35,000 | 37,500 | 36,250 | - |
| 13 | Mash Pulse (Imported) Washed | 42,500 | 45,000 | 43,750 | - |
| 25 | Wheat Straw | 2,500 | 2,675 | 2,588 | - |
| 31 | Gram White (Imported) | 28,750 | 31,250 | 30,000 | - |
| 32 | Masoor Whole (Imported) | 19,000 | 19,500 | 19,250 | - |
| 33 | Masoor Pulse (Imported) | 19,500 | 20,000 | 19,750 | - |
| 36 | Rice Kainat (New) | 27,500 | 28,750 | 28,125 | - |
Vegetables
| Sr. No | Product | Min Price (PKR) | Max Price (PKR) | FQP (PKR) | Quantity |
|---|---|---|---|---|---|
| 43 | Potato Fresh | 1,600 | 1,800 | 1,700 | - |
| 45 | Onion | 4,400 | 4,800 | 4,600 | - |
| 46 | Garlic (China) | 42,000 | 43,000 | 42,500 | - |
| 48 | Tomato | 7,200 | 7,700 | 7,450 | - |
| 55 | Cauliflower | 4,200 | 4,600 | 4,400 | - |
| 66 | Bottle Gourd (کدو) | 7,500 | 8,000 | 7,750 | - |
| 68 | Fenugreek (میتھی) | 2,000 | 2,200 | 2,100 | - |
Note: Only key vegetables with prices included for brevity; all others marked '-' as in raw data.
Fruits
| Sr. No | Product | Min Price (PKR) | Max Price (PKR) | FQP (PKR) | Quantity |
|---|---|---|---|---|---|
| 83 | Apple Kala Kullu (Pahari) | 33,000 | 34,000 | 33,500 | - |
| 84 | Apple (Golden) | 25,000 | 26,000 | 25,500 | - |
| 86 | Banana (Dozen) | 170 | 180 | 175 | - |
| 87 | Guava | 8,000 | 9,000 | 8,500 | - |
| 90 | Pomegranate (Kandhari) | 55,000 | 56,000 | 55,500 | - |
| 99 | Melon | 15,000 | 16,000 | 15,500 | - |
Note: Fruits with no available price left blank as in raw data.
Why Monitoring Sargodha Market Prices Matters
- Farmers apne crop sales aur storage ka behtareen planning kar sakte hain
- Traders better purchasing aur selling decisions le sakte hain
- Consumers fair prices par fresh produce hasil kar sakte hain
- Investors aur policymakers market trends analyze kar sakte hain
Stay Updated with irfarm
irfarm real-time aur accurate market updates provide karta hai for Sargodha’s grains, vegetables, aur fruits. Our platform helps farmers aur traders confidently aur profitably agricultural market navigate karne me.

