Lahore Agricultural Market Prices – Grains, Vegetables, and Fruits
Lahore, Punjab ka ek key agricultural trading hub hai, jahan se regional mandi aur farming activities kaafi influence hoti hain. Farmers, traders, and buyers yahan se daily crop supplies lete aur bechte hain, jiski wajah se Lahore ki agricultural market prices Pakistan ke liye ek benchmark ka kaam karti hain.
Understanding the market rates in Lahore is crucial for farmers and buyers to make informed decisions regarding selling, purchasing, or planning future crops.
City: Lahore [ All Prices are in Rs/100Kg specified otherwise ]
Dated: 04-02-2026
Grains
| # | Item | Graph | Min | Max | FQP | Quantity |
|---|---|---|---|---|---|---|
| 1 | Wheat | Graph | - | - | - | - |
| 2 | Rice Basmati Super (New) | Graph | 30000 | 30000 | 30000 | - |
| 3 | Rice (IRRI) | Graph | - | - | - | - |
| 4 | Paddy Basmati | Graph | - | - | - | - |
| 5 | Paddy (IRRI) | Graph | - | - | - | - |
| 6 | Sugar | Graph | - | - | - | - |
| 7 | Gram White(local) | Graph | 28000 | 28000 | 28000 | - |
| 8 | Gram Black | Graph | 23000 | 24000 | 23500 | - |
| 9 | Gram Pulse | Graph | 23500 | 25000 | 24250 | - |
| 10 | Moong | Graph | 34000 | 34000 | 34000 | - |
| 11 | Moong Pulse | Graph | 34000 | 34500 | 34250 | - |
| 12 | Mash | Graph | 39000 | 39000 | 39000 | - |
| 13 | Mash Pulse(Imported) washed | Graph | 40000 | 40000 | 40000 | - |
| 14 | Masoor Whole(local) | Graph | - | - | - | - |
| 15 | Masoor Pulse(local) | Graph | 25500 | 25500 | 25500 | - |
| 16 | Maize | Graph | - | - | - | - |
| 17 | Millet | Graph | - | - | - | - |
| 18 | Sorghum | Graph | - | - | - | - |
| 19 | RapeSeed (Torya) | Graph | - | - | - | - |
| 20 | Red Chilli Whole (Dry) | Graph | - | - | - | - |
| 21 | Seed Cotton(Phutti) | Graph | - | - | - | - |
| 22 | Banola | Graph | - | - | - | - |
| 23 | Banola Cake | Graph | - | - | - | - |
| 24 | Green Fodder | Graph | - | - | - | - |
| 25 | Wheat Straw | Graph | - | - | - | - |
| 26 | Rice Basmati Super (Old) | Graph | 32000 | 32000 | 32000 | - |
| 27 | Rice Basmati (385) | Graph | - | - | - | - |
| 28 | Groundnut | Graph | - | - | - | - |
| 29 | Jaggery (گڑ) | Graph | 22000 | 22000 | 22000 | - |
| 30 | Mash Pulse(local) | Graph | - | - | - | - |
| 31 | Gram White(Imported) | Graph | 28000 | 28000 | 28000 | - |
| 32 | Masoor Whole (Imported) | Graph | 25000 | 25000 | 25000 | - |
| 33 | Masoor Pulse (Imported) | Graph | - | - | - | - |
| 34 | Gram Flour (بیسن) | Graph | 25000 | 25000 | 25000 | - |
| 35 | Paddy Kainat | Graph | - | - | - | - |
| 36 | Rice Kainat (New) | Graph | - | - | - | - |
| 37 | Sunflower | Graph | - | - | - | - |
| 38 | Canola | Graph | - | - | - | - |
| 39 | Sesame(تِل) | Graph | - | - | - | - |
| 40 | Mustard seed | Graph | - | - | - | - |
| 41 | Brown Sugar(شکر) | Graph | - | - | - | - |
| 42 | Barley(جو) | Graph | - | - | - | - |
Vegetables
| # | Item | Graph | Min | Max | FQP | Quantity |
|---|---|---|---|---|---|---|
| 43 | Potato Fresh | Graph | 1800 | 2000 | 1900 | - |
| 44 | Potato Store | Graph | - | - | - | - |
| 45 | Onion | Graph | 5300 | 5700 | 5500 | - |
| 46 | Garlic (China) | Graph | - | - | - | - |
| 47 | Ginger(China) | Graph | - | - | - | - |
| 48 | Tomato | Graph | 7600 | 8200 | 7900 | - |
| 49 | Spinach | Graph | 3100 | 3300 | 3200 | - |
| 50 | Brinjal | Graph | 6300 | 6600 | 6450 | - |
| 51 | Lady Finger/Okra (بھنڈی توری) | Graph | 20900 | 21900 | 21400 | - |
| 52 | Bitter Gourd (کریلا) | Graph | 10900 | 11400 | 11150 | - |
| 53 | Tinda Desi | Graph | 10500 | 11000 | 10750 | - |
| 54 | Pumpkin | Graph | - | - | - | - |
| 55 | Cauliflower | Graph | 3600 | 3800 | 3700 | - |
| 56 | Peas | Graph | 4500 | 4700 | 4600 | - |
| 57 | Turnip | Graph | 1700 | 1800 | 1750 | - |
| 58 | Radish | Graph | 1700 | 1800 | 1750 | - |
| 59 | Carrot | Graph | 2600 | 2800 | 2700 | - |
| 60 | Cabbage | Graph | 5000 | 5200 | 5100 | - |
| 61 | Ginger (Thai) | Graph | 26000 | 27200 | 26600 | - |
| 62 | Garlic (Local) | Graph | 17400 | 18200 | 17800 | - |
| 63 | Cucumber (Kheera) | Graph | 5400 | 5700 | 5550 | - |
| 64 | Green Chilli | Graph | 12200 | 12800 | 12500 | - |
| 65 | Capsicum (شملہ مرچ) | Graph | 11800 | 12400 | 12100 | - |
| 66 | Bottle Gourd (کدو) | Graph | 10500 | 11000 | 10750 | - |
| 67 | Zucchini (گھیا توری) | Graph | - | - | - | - |
| 68 | Fenugreek(میتھی) | Graph | - | - | - | - |
| 69 | Mongray | Graph | - | - | - | - |
| 70 | Cocoyam(اروی) | Graph | - | - | - | - |
| 71 | Mustard Greens(ساگ سرسوں) | Graph | - | - | - | - |
| 72 | Carrot China | Graph | 14500 | 15200 | 14850 | - |
| 73 | Coriander (دھنیا) | Graph | - | - | - | - |
| 74 | Mint(پودینہ) | Graph | - | - | - | - |
| 75 | Turmeric Whole(ثابت ہلدی) | Graph | - | - | - | - |
| 76 | green chickpeas(چھولیا) | Graph | - | - | - | - |
| 77 | Green Onion | Graph | - | - | - | - |
| 78 | Batho | Graph | - | - | - | - |
| 79 | Potato Sugar free | Graph | - | - | - | - |
| 80 | Tindian | Graph | - | - | - | - |
| 81 | Suger Beet(چقندر) | Graph | - | - | - | - |
| 82 | Water chestnut(سنگھاڑا) | Graph | - | - | - | - |
Fruits
| # | Item | Graph | Min | Max | FQP | Quantity |
|---|---|---|---|---|---|---|
| 83 | Apple Kala Kullu (Pahari) | Graph | 36200 | 39100 | 37650 | - |
| 84 | Apple (Golden) | Graph | - | - | - | - |
| 85 | Apple (Ammre) | Graph | - | - | - | - |
| 86 | Banana(DOZEN) | Graph | 170 | 190 | 180 | - |
| 87 | Guava | Graph | 12500 | 13200 | 12850 | - |
| 88 | Orange(100Pcs) | Graph | - | - | - | - |
| 89 | Kinnow (100Pcs) | Graph | 1667 | 1750 | 1709 | - |
| 90 | Pomegranate(Kandhari) | Graph | 57900 | 60700 | 59300 | - |
| 91 | Grapes (Other) | Graph | 52000 | 54500 | 53250 | - |
| 92 | Mango(Chounsa) | Graph | - | - | - | - |
| 93 | Mango(Desahri) | Graph | - | - | - | - |
| 94 | Mango(Sindhri) | Graph | - | - | - | - |
| 95 | Pomegranate(Badana) | Graph | - | - | - | - |
| 96 | Musambi(100Pcs) | Graph | 1375 | 1433 | 1404 | - |
| 97 | Grapefruit(100Pcs) | Graph | 2700 | 2800 | 2750 | - |
| 98 | Mango(Anwer Ratol) | Graph | - | - | - | - |
| 99 | Melon | Graph | 15500 | 16200 | 15850 | - |
| 100 | Watermelon | Graph | - | - | - | - |
| 101 | Apple Kala Kullu (Madani) | Graph | 25000 | 26200 | 25600 | - |
| 102 | Mango (Malda) | Graph | - | - | - | - |
| 103 | Lychee | Graph | - | - | - | - |
| 104 | Strawberry | Graph | - | - | - | - |
| 105 | Dates (Aseel) | Graph | 36400 | 39700 | 38050 | - |
| 106 | Apple (Gatcha) | Graph | - | - | - | - |
| 107 | Lemon (Other) | Graph | - | - | - | - |
| 108 | Lemon (Desi) | Graph | - | - | - | - |
| 109 | Lemon (China) | Graph | 5700 | 6000 | 5850 | - |
| 110 | Peach | Graph | - | - | - | - |
| 111 | Peach Special | Graph | - | - | - | - |
| 112 | Plum | Graph | - | - | - | - |
| 113 | Mango Saharni | Graph | - | - | - | - |
| 114 | Mango Desi | Graph | - | - | - | - |
| 115 | Apricot Yellow | Graph | - | - | - | - |
| 116 | Apricot White | Graph | - | - | - | - |
| 117 | Pomegranate Desi | Graph | - | - | - | - |
| 118 | Grapes Gola | Graph | - | - | - | - |
| 119 | Grapes Sundekhani | Graph | 64500 | 67200 | 65850 | - |
| 120 | Pear | Graph | - | - | - | - |
| 121 | Sweet Musk Melon | Graph | - | - | - | - |
| 122 | Sweet Musk Melon (Shireen) | Graph | - | - | - | - |
| 123 | Jaman | Graph | - | - | - | - |
| 124 | Persimmon(جاپانی پھل) | Graph | - | - | - | - |
| 125 | Sweet Potato(شکر قندی) | Graph | - | - | - | - |
| 126 | jujube(بیر) | Graph | - | - | - | - |
| 127 | Cocunut | Graph | - | - | - | - |
| 128 | Papaya(پپیتا) | Graph | - | - | - | - |
| 129 | sugarcane(گنڈ یری) | Graph | - | - | - | - |
| 130 | feutral early(100 Pcs) فروٹر | Graph | 1292 | 1350 | 1321 | - |
| 131 | Loquat | Graph | - | - | - | - |
| 132 | Dates(Irani) | Graph | 45400 | 47800 | 46600 | - |
1 Quintal = 100 Kg
Grains Market in Lahore
Lahore’s grain market is active with staple crops like wheat, rice, and maize. Prices fluctuate daily depending on:
- Seasonal harvest cycles
- Local and regional supply
- Weather conditions affecting crop yields
- Demand from wholesalers and exporters
Key Insights:
- Wheat is the main staple crop, and its price significantly affects food security in Punjab.
- Rice varieties, especially basmati, see frequent price variations based on export demand.
- Maize prices are influenced by poultry feed demand and local consumption.
- Farmers in Lahore can benefit from monitoring these daily grain price changes to maximize profits and plan crop sales effectively.
Vegetables Market in Lahore
Lahore’s vegetable market is diverse, with seasonal and year-round crops such as tomatoes, onions, potatoes, carrots, and leafy greens. Vegetable prices are more volatile than grains due to:
- Seasonal production cycles
- Transportation and storage challenges
- Local demand from households, restaurants, and wholesalers
Highlights:
- Tomatoes and onions often see sudden price spikes due to supply shortages.
- Leafy vegetables are highly perishable, so timely selling is crucial for farmers.
- Regular price updates help traders and buyers purchase at fair rates and reduce wastage.
Fruits Market in Lahore
Lahore’s fruit market is rich with seasonal and tropical fruits such as mangoes, citrus, guavas, apples, and bananas. Fruit prices depend on:
- Harvest season and crop availability
- Local consumption and export demand
- Quality and variety of produce
Key Points:
- Mangoes and citrus fruits see peak prices during their respective seasons.
- Apples and other imported fruits fluctuate based on supply and import regulations.
- Understanding daily and weekly trends in fruit prices helps buyers plan purchases efficiently.
Why Monitoring Lahore Market Prices Matters
By keeping track of Lahore’s agricultural prices:
- ✔ Farmers can plan crop sales and storage better
- ✔ Traders can optimize purchases and maximize profits
- ✔ Consumers get fair pricing for fresh produce
- ✔ Investors and policymakers can analyze market trends
Stay Updated with irfarm
irfarm continuously monitors Lahore’s agricultural markets to provide accurate, daily updates on grains, vegetables, and fruits. Our platform ensures that farmers, traders, and buyers have the latest insights to make profitable and timely decisions.
With irfarm, you always have reliable information to navigate Lahore’s dynamic agricultural market with confidence.

