Faisalabad Agricultural Market Prices – Grains, Vegetables, and Fruits
Faisalabad, Punjab ka ek important agricultural hub hai, jahan se regional mandi aur trade kaafi active hoti hai. Known as the “Manchester of Pakistan” for its textile industry, Faisalabad also plays a crucial role in grain, vegetable, and fruit markets due to its strategic location and farming belt.
Understanding Faisalabad’s agricultural market rates is essential for farmers, traders, and buyers to make informed decisions about sales, purchases, and crop planning.
City: Faisalabad [ All Prices are in Rs/100Kg specified otherwise ]
Dated: 04-02-2026
Grains
| # | Item | Graph | Min | Max | FQP | Quantity |
|---|---|---|---|---|---|---|
| 1 | Wheat | Graph | 10500 | 11000 | 10750 | - |
| 2 | Rice Basmati Super (New) | Graph | 24000 | 25000 | 24500 | - |
| 3 | Rice (IRRI) | Graph | 14000 | 14500 | 14250 | - |
| 4 | Paddy Basmati | Graph | - | - | - | - |
| 5 | Paddy (IRRI) | Graph | - | - | - | - |
| 6 | Sugar | Graph | 14700 | 14800 | 14750 | - |
| 7 | Gram White(local) | Graph | 18000 | 20750 | 19375 | - |
| 8 | Gram Black | Graph | 18000 | 20000 | 19000 | - |
| 9 | Gram Pulse | Graph | 19000 | 20500 | 19750 | - |
| 10 | Moong | Graph | 28500 | 31250 | 29875 | - |
| 11 | Moong Pulse | Graph | 30000 | 34000 | 32000 | - |
| 12 | Mash | Graph | 32500 | 35000 | 33750 | - |
| 13 | Mash Pulse(Imported) washed | Graph | 43500 | 45000 | 44250 | - |
| 14 | Masoor Whole(local) | Graph | 29500 | 31000 | 30250 | - |
| 15 | Masoor Pulse(local) | Graph | 33000 | 33750 | 33375 | - |
| 16 | Maize | Graph | 7500 | 8750 | 8125 | - |
| 17 | Millet | Graph | 9000 | 9500 | 9250 | - |
| 18 | Sorghum | Graph | 13750 | 15000 | 14375 | - |
| 19 | RapeSeed (Torya) | Graph | 20000 | 21000 | 20500 | - |
| 20 | Red Chilli Whole (Dry) | Graph | 40000 | 67500 | 53750 | - |
| 21 | Seed Cotton(Phutti) | Graph | - | - | - | - |
| 22 | Banola | Graph | - | - | - | - |
| 23 | Banola Cake | Graph | - | - | - | - |
| 24 | Green Fodder | Graph | - | - | - | - |
| 25 | Wheat Straw | Graph | 2000 | 2050 | 2025 | - |
| 26 | Rice Basmati Super (Old) | Graph | 24500 | 26500 | 25500 | - |
| 27 | Rice Basmati (385) | Graph | 12500 | 13500 | 13000 | - |
| 28 | Groundnut | Graph | 50000 | 80000 | 65000 | - |
| 29 | Jaggery (گڑ) | Graph | 16000 | 18000 | 17000 | - |
| 30 | Mash Pulse(local) | Graph | 34750 | 40000 | 37375 | - |
| 31 | Gram White(Imported) | Graph | 24500 | 26250 | 25375 | - |
| 32 | Masoor Whole (Imported) | Graph | 17000 | 18000 | 17500 | - |
| 33 | Masoor Pulse (Imported) | Graph | 18000 | 18250 | 18125 | - |
| 34 | Gram Flour (بیسن) | Graph | 20250 | 21000 | 20625 | - |
| 35 | Paddy Kainat | Graph | - | - | - | - |
| 36 | Rice Kainat (New) | Graph | 27500 | 32500 | 30000 | - |
| 37 | Sunflower | Graph | 23750 | 25000 | 24375 | - |
| 38 | Canola | Graph | - | - | - | - |
| 39 | Sesame(تِل) | Graph | 27500 | 30000 | 28750 | - |
| 40 | Mustard seed | Graph | 21000 | 22000 | 21500 | - |
| 41 | Brown Sugar(شکر) | Graph | 19000 | 20000 | 19500 | - |
| 42 | Barley(جو) | Graph | 18200 | 20000 | 19100 | - |
Vegetables
| # | Item | Graph | Min | Max | FQP | Quantity |
|---|---|---|---|---|---|---|
| 43 | Potato Fresh | Graph | 1600 | 1800 | 1700 | - |
| 44 | Potato Store | Graph | - | - | - | - |
| 45 | Onion | Graph | 4500 | 5000 | 4750 | - |
| 46 | Garlic (China) | Graph | 44500 | 45000 | 44750 | - |
| 47 | Ginger(China) | Graph | - | - | - | - |
| 48 | Tomato | Graph | 6500 | 7500 | 7000 | - |
| 49 | Spinach | Graph | 2600 | 2800 | 2700 | - |
| 50 | Brinjal | Graph | 7000 | 7500 | 7250 | - |
| 51 | Lady Finger/Okra (بھنڈی توری) | Graph | - | - | - | - |
| 52 | Bitter Gourd (کریلا) | Graph | - | - | - | - |
| 53 | Tinda Desi | Graph | - | - | - | - |
| 54 | Pumpkin | Graph | - | - | - | - |
| 55 | Cauliflower | Graph | 4500 | 5000 | 4750 | - |
| 56 | Peas | Graph | 4000 | 4500 | 4250 | - |
| 57 | Turnip | Graph | 2000 | 2200 | 2100 | - |
| 58 | Radish | Graph | 1800 | 2000 | 1900 | - |
| 59 | Carrot | Graph | 2400 | 2600 | 2500 | - |
| 60 | Cabbage | Graph | 2500 | 3000 | 2750 | - |
| 61 | Ginger (Thai) | Graph | 26500 | 27000 | 26750 | - |
| 62 | Garlic (Local) | Graph | 29000 | 30000 | 29500 | - |
| 63 | Cucumber (Kheera) | Graph | 4500 | 5000 | 4750 | - |
| 64 | Green Chilli | Graph | 8500 | 9500 | 9000 | - |
| 65 | Capsicum (شملہ مرچ) | Graph | 12500 | 13500 | 13000 | - |
| 66 | Bottle Gourd (کدو) | Graph | 8000 | 8400 | 8200 | - |
| 67 | Zucchini (گھیا توری) | Graph | - | - | - | - |
| 68 | Fenugreek(میتھی) | Graph | 2000 | 2200 | 2100 | - |
| 69 | Mongray | Graph | 14500 | 15000 | 14750 | - |
| 70 | Cocoyam(اروی) | Graph | - | - | - | - |
| 71 | Mustard Greens(ساگ سرسوں) | Graph | 4000 | 4500 | 4250 | - |
| 72 | Carrot China | Graph | - | - | - | - |
| 73 | Coriander (دھنیا) | Graph | - | - | - | - |
| 74 | Mint(پودینہ) | Graph | - | - | - | - |
| 75 | Turmeric Whole(ثابت ہلدی) | Graph | - | - | - | - |
| 76 | green chickpeas(چھولیا) | Graph | - | - | - | - |
| 77 | Green Onion | Graph | - | - | - | - |
| 78 | Batho | Graph | - | - | - | - |
| 79 | Potato Sugar free | Graph | - | - | - | - |
| 80 | Tindian | Graph | 6500 | 7000 | 6750 | - |
| 81 | Suger Beet(چقندر) | Graph | - | - | - | - |
| 82 | Water chestnut(سنگھاڑا) | Graph | - | - | - | - |
Fruits
| # | Item | Graph | Min | Max | FQP | Quantity |
|---|---|---|---|---|---|---|
| 83 | Apple Kala Kullu (Pahari) | Graph | 28000 | 29000 | 28500 | - |
| 84 | Apple (Golden) | Graph | - | - | - | - |
| 85 | Apple (Ammre) | Graph | 20000 | 21000 | 20500 | - |
| 86 | Banana(DOZEN) | Graph | 150 | 160 | 155 | - |
| 87 | Guava | Graph | 10000 | 11000 | 10500 | - |
| 88 | Orange(100Pcs) | Graph | 800 | 900 | 850 | - |
| 89 | Kinnow (100Pcs) | Graph | - | - | - | - |
| 90 | Pomegranate(Kandhari) | Graph | 58000 | 59000 | 58500 | - |
| 91 | Grapes (Other) | Graph | 39000 | 40000 | 39500 | - |
| 92 | Mango(Chounsa) | Graph | - | - | - | - |
| 93 | Mango(Desahri) | Graph | - | - | - | - |
| 94 | Mango(Sindhri) | Graph | - | - | - | - |
| 95 | Pomegranate(Badana) | Graph | 80000 | 82000 | 81000 | - |
| 96 | Musambi(100Pcs) | Graph | 800 | 900 | 850 | - |
| 97 | Grapefruit(100Pcs) | Graph | 2500 | 2600 | 2550 | - |
| 98 | Mango(Anwer Ratol) | Graph | - | - | - | - |
| 99 | Melon | Graph | 15000 | 16000 | 15500 | - |
| 100 | Watermelon | Graph | - | - | - | - |
| 101 | Apple Kala Kullu (Madani) | Graph | 26000 | 27000 | 26500 | - |
| 102 | Mango (Malda) | Graph | - | - | - | - |
| 103 | Lychee | Graph | - | - | - | - |
| 104 | Strawberry | Graph | - | - | - | - |
| 105 | Dates (Aseel) | Graph | 33000 | 34000 | 33500 | - |
| 106 | Apple (Gatcha) | Graph | - | - | - | - |
| 107 | Lemon (Other) | Graph | - | - | - | - |
| 108 | Lemon (Desi) | Graph | - | - | - | - |
| 109 | Lemon (China) | Graph | 6500 | 7000 | 6750 | - |
| 110 | Peach | Graph | - | - | - | - |
| 111 | Peach Special | Graph | - | - | - | - |
| 112 | Plum | Graph | - | - | - | - |
| 113 | Mango Saharni | Graph | - | - | - | - |
| 114 | Mango Desi | Graph | - | - | - | - |
| 115 | Apricot Yellow | Graph | - | - | - | - |
| 116 | Apricot White | Graph | 35000 | 36000 | 35500 | - |
| 117 | Pomegranate Desi | Graph | - | - | - | - |
| 118 | Grapes Gola | Graph | - | - | - | - |
| 119 | Grapes Sundekhani | Graph | 61000 | 62000 | 61500 | - |
| 120 | Pear | Graph | - | - | - | - |
| 121 | Sweet Musk Melon | Graph | - | - | - | - |
| 122 | Sweet Musk Melon (Shireen) | Graph | - | - | - | - |
| 123 | Jaman | Graph | - | - | - | - |
| 124 | Persimmon(جاپانی پھل) | Graph | - | - | - | - |
| 125 | Sweet Potato(شکر قندی) | Graph | 8000 | 9000 | 8500 | - |
| 126 | jujube(بیر) | Graph | - | - | - | - |
| 127 | Cocunut | Graph | - | - | - | - |
| 128 | Papaya(پپیتا) | Graph | 31000 | 32000 | 31500 | - |
| 129 | sugarcane(گنڈ یری) | Graph | - | - | - | - |
| 130 | feutral early(100 Pcs) فروٹر | Graph | 700 | 900 | 800 | - |
| 131 | Loquat | Graph | - | - | - | - |
| 132 | Dates(Irani) | Graph | 48000 | 50000 | 49000 | - |
1 Quintal = 100 Kg
Grains Market in Faisalabad
Faisalabad’s grain market is highly active with staple crops like wheat, rice, and maize. Prices fluctuate daily depending on:
- Seasonal crop production
- Local and regional demand
- Weather and irrigation conditions
- Transportation and storage availability
Key Insights:
- Wheat prices significantly influence local food supply and farmer income.
- Rice varieties, particularly basmati and IRRI, see variations due to both domestic consumption and export demand.
- Maize prices fluctuate based on poultry feed demand and local consumption patterns.
Vegetables Market in Faisalabad
Faisalabad hosts a wide variety of vegetables including tomatoes, onions, potatoes, carrots, and seasonal leafy greens. Vegetable prices are influenced by:
- Seasonal production cycles
- Transportation logistics
- Local and regional demand
Highlights:
- Tomato and onion prices can spike during short supply periods.
- Leafy vegetables are perishable and require timely marketing to avoid losses.
- Daily monitoring of vegetable prices helps farmers maximize profit and reduce wastage.
Fruits Market in Faisalabad
Faisalabad’s fruit market includes mangoes, citrus fruits, guavas, apples, and bananas, with prices affected by:
- Seasonal availability and harvest size
- Local and export demand
- Quality and variety of produce
Key Points:
- Mangoes and citrus fruits fetch peak prices in season.
- Apples and imported fruits fluctuate depending on supply and import policies.
- Awareness of daily fruit price trends enables traders and buyers to make timely purchases.
Why Monitoring Faisalabad Market Prices Matters
By tracking Faisalabad’s agricultural prices:
- ✔ Farmers can plan crop sales and storage more effectively
- ✔ Traders can optimize purchases and maximize profits
- ✔ Consumers benefit from fair and transparent pricing
- ✔ Policymakers and investors can analyze market trends for better decision-making
Stay Updated with irfarm
irfarm provides accurate, real-time updates for Faisalabad’s grain, vegetable, and fruit markets. With regular insights, farmers and traders can navigate Faisalabad’s dynamic agricultural market confidently and profitably.

