Multan Agricultural Market Prices – Grains, Vegetables, and Fruits
Multan, Southern Punjab ka ek prominent agricultural hub hai, jahan se surrounding farming belts ke crops mandi me aate hain. Known as the “City of Saints,” Multan also serves as a major trading center for grains, vegetables, and fruits, making it an important reference point for agricultural market rates in Pakistan.
Farmers, traders, and buyers in Multan rely on updated market information to make strategic decisions for selling, purchasing, and crop planning.
City: Multan [ All Prices are in Rs/100Kg specified otherwise ]
Dated: 04-02-2026
Grains
| # | Item | Graph | Min | Max | FQP | Quantity |
|---|---|---|---|---|---|---|
| 1 | Wheat | Graph | - | - | - | - |
| 2 | Rice Basmati Super (New) | Graph | - | - | - | - |
| 3 | Rice (IRRI) | Graph | - | - | - | - |
| 4 | Paddy Basmati | Graph | - | - | - | - |
| 5 | Paddy (IRRI) | Graph | - | - | - | - |
| 6 | Sugar | Graph | - | - | - | - |
| 7 | Gram White(local) | Graph | - | - | - | - |
| 8 | Gram Black | Graph | - | - | - | - |
| 9 | Gram Pulse | Graph | - | - | - | - |
| 10 | Moong | Graph | - | - | - | - |
| 11 | Moong Pulse | Graph | - | - | - | - |
| 12 | Mash | Graph | - | - | - | - |
| 13 | Mash Pulse(Imported) washed | Graph | - | - | - | - |
| 14 | Masoor Whole(local) | Graph | - | - | - | - |
| 15 | Masoor Pulse(local) | Graph | - | - | - | - |
| 16 | Maize | Graph | - | - | - | - |
| 17 | Millet | Graph | - | - | - | - |
| 18 | Sorghum | Graph | - | - | - | - |
| 19 | RapeSeed (Torya) | Graph | - | - | - | - |
| 20 | Red Chilli Whole (Dry) | Graph | - | - | - | - |
| 21 | Seed Cotton(Phutti) | Graph | - | - | - | - |
| 22 | Banola | Graph | - | - | - | - |
| 23 | Banola Cake | Graph | - | - | - | - |
| 24 | Green Fodder | Graph | - | - | - | - |
| 25 | Wheat Straw | Graph | - | - | - | - |
| 26 | Rice Basmati Super (Old) | Graph | - | - | - | - |
| 27 | Rice Basmati (385) | Graph | - | - | - | - |
| 28 | Groundnut | Graph | - | - | - | - |
| 29 | Jaggery (گڑ) | Graph | - | - | - | - |
| 30 | Mash Pulse(local) | Graph | - | - | - | - |
| 31 | Gram White(Imported) | Graph | - | - | - | - |
| 32 | Masoor Whole (Imported) | Graph | - | - | - | - |
| 33 | Masoor Pulse (Imported) | Graph | - | - | - | - |
| 34 | Gram Flour (بیسن) | Graph | - | - | - | - |
| 35 | Paddy Kainat | Graph | - | - | - | - |
| 36 | Rice Kainat (New) | Graph | - | - | - | - |
| 37 | Sunflower | Graph | - | - | - | - |
| 38 | Canola | Graph | - | - | - | - |
| 39 | Sesame(تِل) | Graph | - | - | - | - |
| 40 | Mustard seed | Graph | - | - | - | - |
| 41 | Brown Sugar(شکر) | Graph | - | - | - | - |
| 42 | Barley(جو) | Graph | - | - | - | - |
Vegetables
| # | Item | Graph | Min | Max | FQP | Quantity |
|---|---|---|---|---|---|---|
| 43 | Potato Fresh | Graph | 1000 | 1700 | 1350 | - |
| 44 | Potato Store | Graph | - | - | - | - |
| 45 | Onion | Graph | 3600 | 5000 | 4300 | - |
| 46 | Garlic (China) | Graph | 30000 | 43000 | 36500 | - |
| 47 | Ginger(China) | Graph | - | - | - | - |
| 48 | Tomato | Graph | 5000 | 6600 | 5800 | - |
| 49 | Spinach | Graph | 3000 | 3200 | 3100 | - |
| 50 | Brinjal | Graph | 5200 | 5400 | 5300 | - |
| 51 | Lady Finger/Okra (بھنڈی توری) | Graph | - | - | - | - |
| 52 | Bitter Gourd (کریلا) | Graph | 14800 | 15000 | 14900 | - |
| 53 | Tinda Desi | Graph | - | - | - | - |
| 54 | Pumpkin | Graph | - | - | - | - |
| 55 | Cauliflower | Graph | 4000 | 4200 | 4100 | - |
| 56 | Peas | Graph | 3800 | 4000 | 3900 | - |
| 57 | Turnip | Graph | 1800 | 2000 | 1900 | - |
| 58 | Radish | Graph | 1800 | 2000 | 1900 | - |
| 59 | Carrot | Graph | 2600 | 2800 | 2700 | - |
| 60 | Cabbage | Graph | 2200 | 2400 | 2300 | - |
| 61 | Ginger (Thai) | Graph | 16000 | 26400 | 21200 | - |
| 62 | Garlic (Local) | Graph | - | - | - | - |
| 63 | Cucumber (Kheera) | Graph | 3400 | 3600 | 3500 | - |
| 64 | Green Chilli | Graph | 6800 | 7000 | 6900 | - |
| 65 | Capsicum (شملہ مرچ) | Graph | 9800 | 10000 | 9900 | - |
| 66 | Bottle Gourd (کدو) | Graph | 10800 | 11000 | 10900 | - |
| 67 | Zucchini (گھیا توری) | Graph | - | - | - | - |
| 68 | Fenugreek(میتھی) | Graph | 2800 | 3000 | 2900 | - |
| 69 | Mongray | Graph | - | - | - | - |
| 70 | Cocoyam(اروی) | Graph | - | - | - | - |
| 71 | Mustard Greens(ساگ سرسوں) | Graph | 4800 | 5000 | 4900 | - |
| 72 | Carrot China | Graph | - | - | - | - |
| 73 | Coriander (دھنیا) | Graph | 3000 | 3200 | 3100 | - |
| 74 | Mint(پودینہ) | Graph | 3800 | 4000 | 3900 | - |
| 75 | Turmeric Whole(ثابت ہلدی) | Graph | - | - | - | - |
| 76 | green chickpeas(چھولیا) | Graph | - | - | - | - |
| 77 | Green Onion | Graph | - | - | - | - |
| 78 | Batho | Graph | - | - | - | - |
| 79 | Potato Sugar free | Graph | 900 | 1100 | 1000 | - |
| 80 | Tindian | Graph | - | - | - | - |
| 81 | Suger Beet(چقندر) | Graph | 5800 | 6000 | 5900 | - |
| 82 | Water chestnut(سنگھاڑا) | Graph | - | - | - | - |
Fruits
| # | Item | Graph | Min | Max | FQP | Quantity |
|---|---|---|---|---|---|---|
| 83 | Apple Kala Kullu (Pahari) | Graph | 22000 | 33600 | 27800 | - |
| 84 | Apple (Golden) | Graph | - | - | - | - |
| 85 | Apple (Ammre) | Graph | 11000 | 18000 | 14500 | - |
| 86 | Banana(DOZEN) | Graph | 112 | 158 | 135 | - |
| 87 | Guava | Graph | 8200 | 8400 | 8300 | - |
| 88 | Orange(100Pcs) | Graph | - | - | - | - |
| 89 | Kinnow (100Pcs) | Graph | - | - | - | - |
| 90 | Pomegranate(Kandhari) | Graph | 35000 | 50000 | 42500 | - |
| 91 | Grapes (Other) | Graph | - | - | - | - |
| 92 | Mango(Chounsa) | Graph | - | - | - | - |
| 93 | Mango(Desahri) | Graph | - | - | - | - |
| 94 | Mango(Sindhri) | Graph | - | - | - | - |
| 95 | Pomegranate(Badana) | Graph | - | - | - | - |
| 96 | Musambi(100Pcs) | Graph | 650 | 710 | 680 | - |
| 97 | Grapefruit(100Pcs) | Graph | 3800 | 4000 | 3900 | - |
| 98 | Mango(Anwer Ratol) | Graph | - | - | - | - |
| 99 | Melon | Graph | - | - | - | - |
| 100 | Watermelon | Graph | - | - | - | - |
| 101 | Apple Kala Kullu (Madani) | Graph | - | - | - | - |
| 102 | Mango (Malda) | Graph | - | - | - | - |
| 103 | Lychee | Graph | - | - | - | - |
| 104 | Strawberry | Graph | - | - | - | - |
| 105 | Dates (Aseel) | Graph | - | - | - | - |
| 106 | Apple (Gatcha) | Graph | - | - | - | - |
| 107 | Lemon (Other) | Graph | - | - | - | - |
| 108 | Lemon (Desi) | Graph | - | - | - | - |
| 109 | Lemon (China) | Graph | 5600 | 7000 | 6300 | - |
| 110 | Peach | Graph | - | - | - | - |
| 111 | Peach Special | Graph | - | - | - | - |
| 112 | Plum | Graph | - | - | - | - |
| 113 | Mango Saharni | Graph | - | - | - | - |
| 114 | Mango Desi | Graph | - | - | - | - |
| 115 | Apricot Yellow | Graph | - | - | - | - |
| 116 | Apricot White | Graph | - | - | - | - |
| 117 | Pomegranate Desi | Graph | - | - | - | - |
| 118 | Grapes Gola | Graph | - | - | - | - |
| 119 | Grapes Sundekhani | Graph | - | - | - | - |
| 120 | Pear | Graph | - | - | - | - |
| 121 | Sweet Musk Melon | Graph | - | - | - | - |
| 122 | Sweet Musk Melon (Shireen) | Graph | - | - | - | - |
| 123 | Jaman | Graph | - | - | - | - |
| 124 | Persimmon(جاپانی پھل) | Graph | - | - | - | - |
| 125 | Sweet Potato(شکر قندی) | Graph | 7800 | 8000 | 7900 | - |
| 126 | jujube(بیر) | Graph | 7000 | 9000 | 8000 | - |
| 127 | Cocunut | Graph | - | - | - | - |
| 128 | Papaya(پپیتا) | Graph | 23800 | 24000 | 23900 | - |
| 129 | sugarcane(گنڈ یری) | Graph | 4800 | 5000 | 4900 | - |
| 130 | feutral early(100 Pcs) فروٹر | Graph | - | - | - | - |
| 131 | Loquat | Graph | - | - | - | - |
| 132 | Dates(Irani) | Graph | - | - | - | - |
1 Quintal = 100 Kg
Grains Market in Multan
Multan’s grain market is vibrant, especially for wheat, rice, and maize. Prices fluctuate daily due to:
- Seasonal crop harvests
- Local and regional demand
- Weather and irrigation conditions
- Transportation and storage logistics
Key Insights:
- Wheat is a staple crop, with price trends affecting regional food security.
- Rice varieties like basmati and IRRI fluctuate based on export demand.
- Maize prices are affected by poultry feed needs and local consumption.
Vegetables Market in Multan
Multan hosts a wide variety of vegetables including tomatoes, onions, potatoes, carrots, and leafy greens. Prices are influenced by:
- Seasonal crop availability
- Local and regional demand
- Transportation and market logistics
Highlights:
- Tomatoes and onions often see short-term price spikes during low supply.
- Leafy vegetables are highly perishable; timely selling is crucial for farmers.
- Monitoring vegetable prices daily helps optimize profits and reduce waste.
Fruits Market in Multan
Multan’s fruit market includes mangoes, citrus fruits, guavas, melons, and bananas. Prices depend on:
- Harvest season and fruit availability
- Local consumption and export demand
- Quality and variety of produce
Key Points:
- Mangoes are a seasonal high-value crop, with peak prices during summer.
- Citrus fruits like kinnow see fluctuations based on supply and quality.
- Tracking daily fruit prices helps buyers make informed purchases and maximize margins.
Why Monitoring Multan Market Prices Matters
- Farmers can plan crop sales and storage more efficiently
- Traders can make strategic purchasing and selling decisions
- Consumers benefit from fair pricing
- Investors and policymakers can monitor trends to support agricultural development
Stay Updated with irfarm
irfarm provides real-time, accurate market updates for Multan’s grain, vegetable, and fruit markets. Our platform ensures farmers and traders have the latest insights to navigate the Multan agricultural market profitably and confidently.

