Gujranwala Agricultural Market Prices
City: Gujranwala | All Prices are in Rs/100Kg unless specified otherwise | Dated: 04-02-2026
Grains Market
| # | Product | Min | Max | FQP | Quantity |
|---|---|---|---|---|---|
| 1 | Wheat | - | - | - | - |
| 2 | Rice Basmati Super (New) | - | - | - | - |
| 3 | Rice (IRRI) | - | - | - | - |
| 16 | Maize | - | - | - | - |
| 7 | Gram White(local) | - | - | - | - |
| 34 | Gram Flour (بیسن) | - | - | - | - |
Key Insights:
- Wheat ka price regional food supply aur farmers’ income ko directly affect karta hai.
- Rice varieties (Basmati aur IRRI) ka price supply aur export demand ke hisaab se change hota hai.
- Maize prices poultry feed aur local consumption ke demand ke saath fluctuate karte hain.
Vegetables Market
| # | Vegetable | Min | Max | FQP |
|---|---|---|---|---|
| 43 | Potato Fresh | 1600 | 1800 | 1700 |
| 45 | Onion | 5300 | 5700 | 5500 |
| 48 | Tomato | 7100 | 7900 | 7500 |
| 49 | Spinach | 3000 | 3100 | 3050 |
| 50 | Brinjal | 7300 | 7600 | 7450 |
| 51 | Lady Finger/Okra | 19100 | 19900 | 19500 |
| 55 | Cauliflower | 4200 | 4400 | 4300 |
| 56 | Peas | 4800 | 5000 | 4900 |
| 59 | Carrot | 3500 | 3600 | 3550 |
| 60 | Cabbage | 5200 | 5400 | 5300 |
Highlights:
- Tomatoes aur onions ke prices supply shortage ki wajah se spike karte hain.
- Leafy vegetables perishable hote hain, isliye timely selling zaroori hai.
- Daily vegetable prices monitor karne se farmers aur traders profit maximize kar sakte hain aur wastage reduce karte hain.
Fruits Market
| # | Fruit | Min | Max | FQP |
|---|---|---|---|---|
| 86 | Banana (DOZEN) | 160 | 180 | 170 |
| 87 | Guava | 11500 | 12500 | 12000 |
| 88 | Orange (100Pcs) | 17000 | 18000 | 17500 |
| 90 | Pomegranate (Kandhari) | 56000 | 59000 | 57500 |
| 91 | Grapes (Other) | 49500 | 53500 | 51500 |
| 96 | Musambi (100Pcs) | 16000 | 17000 | 16500 |
| 99 | Melon | 13000 | 15000 | 14000 |
| 105 | Dates (Aseel) | 38500 | 40500 | 39500 |
| 127 | Coconut | 44500 | 46000 | 45250 |
| 128 | Papaya | 31000 | 32500 | 31750 |
Key Points:
- Mangoes aur citrus fruits ke prices season aur supply ke hisaab se fluctuate karte hain.
- Fruit price monitoring se buyers informed decisions le sakte hain aur profit margins improve karte hain.
Why Monitoring Market Prices Matters
- ✔ Farmers apne crop sales aur storage ka behtareen planning kar sakte hain
- ✔ Traders better purchasing aur selling decisions le sakte hain
- ✔ Consumers fair prices par fresh produce le sakte hain
- ✔ Investors aur policymakers market trends ko analyze karke informed decisions le sakte hain
Stay Updated with irfarm – Real-time market updates for Gujranwala’s grains, vegetables, and fruits.

