Okara Agricultural Market Prices – Grains, Vegetables, and Fruits
Okara, Punjab ka ek important agricultural hub hai, jo fertile lands aur dairy farming ke liye mashhoor hai. Yahaan se surrounding farming belts ke crops mandi me aate hain, aur ye grains, vegetables, and fruits ke liye ek central trading hub ka kaam karta hai.
Farmers, traders, aur buyers Okara ke market rates ko monitor karke apne sales aur purchases ka behtareen planning karte hain.
City: Okara [All Prices are in Rs/100Kg unless specified]
Dated: 04-02-2026
Grains
| # | Commodity | Graph | Min | Max | FQP | Quantity |
|---|---|---|---|---|---|---|
| 1 | Wheat | Graph | - | - | - | - |
| 2 | Rice Basmati Super (New) | Graph | - | - | - | - |
| 3 | Rice (IRRI) | Graph | - | - | - | - |
| 4 | Paddy Basmati | Graph | - | - | - | - |
| 5 | Paddy (IRRI) | Graph | - | - | - | - |
| 6 | Sugar | Graph | - | - | - | - |
| 7 | Gram White(local) | Graph | 27000 | 27500 | 27250 | - |
| 8 | Gram Black | Graph | 26500 | 27000 | 26750 | - |
| 9 | Gram Pulse | Graph | 25500 | 26000 | 25750 | - |
| 10 | Moong | Graph | - | - | - | - |
| 11 | Moong Pulse | Graph | 29500 | 30000 | 29750 | - |
| 12 | Mash | Graph | 38000 | 38500 | 38250 | - |
| 16 | Maize | Graph | 7250 | 9240 | 8245 | - |
| 32 | Masoor Whole (Imported) | Graph | 26000 | 26500 | 26250 | - |
| 33 | Masoor Pulse (Imported) | Graph | 24500 | 25000 | 24750 | - |
| 34 | Gram Flour (بیسن) | Graph | 24500 | 25000 | 24750 | - |
| 36 | Rice Kainat (New) | Graph | 29500 | 30000 | 29750 | - |
Vegetables
| # | Commodity | Graph | Min | Max | FQP | Quantity |
|---|---|---|---|---|---|---|
| 43 | Potato Fresh | Graph | 1300 | 1500 | 1400 | - |
| 45 | Onion | Graph | 5000 | 5500 | 5250 | - |
| 46 | Garlic (China) | Graph | 45000 | 45500 | 45250 | - |
| 48 | Tomato | Graph | 7500 | 8000 | 7750 | - |
| 50 | Brinjal | Graph | 5500 | 6000 | 5750 | - |
| 55 | Cauliflower | Graph | 3500 | 4000 | 3750 | - |
| 56 | Peas | Graph | 3000 | 3500 | 3250 | - |
| 59 | Carrot | Graph | 3000 | 3500 | 3250 | - |
| 60 | Cabbage | Graph | 2000 | 2500 | 2250 | - |
| 64 | Green Chilli | Graph | 7500 | 8000 | 7750 | - |
| 65 | Capsicum (شملہ مرچ) | Graph | 11500 | 12000 | 11750 | - |
| 68 | Fenugreek(میتھی) | Graph | 2500 | 3000 | 2750 | - |
| 71 | Mustard Greens(ساگ سرسوں) | Graph | 2000 | 2500 | 2250 | - |
| 73 | Coriander (دھنیا) | Graph | 2500 | 3000 | 2750 | - |
Fruits
| # | Commodity | Graph | Min | Max | FQP | Quantity |
|---|---|---|---|---|---|---|
| 83 | Apple Kala Kullu (Pahari) | Graph | 38500 | 39000 | 38750 | - |
| 86 | Banana(DOZEN) | Graph | 180 | 200 | 190 | - |
| 87 | Guava | Graph | 7500 | 8000 | 7750 | - |
| 89 | Kinnow (100Pcs) | Graph | 1000 | 1400 | 1200 | - |
| 96 | Musambi(100Pcs) | Graph | 21500 | 22000 | 21750 | - |
| 97 | Grapefruit(100Pcs) | Graph | 1000 | 1300 | 1150 | - |
| 101 | Apple Kala Kullu (Madani) | Graph | 24500 | 25000 | 24750 | - |
| 105 | Dates (Aseel) | Graph | 32500 | 33000 | 32750 | - |
| 109 | Lemon (China) | Graph | 5500 | 6000 | 5750 | - |
| 130 | feutral early(100 Pcs) فروٹر | Graph | 550 | 850 | 700 | - |
| 132 | Dates(Irani) | Graph | 47500 | 48000 | 47750 | - |
1 Quintal = 100 Kg
Grains Market in Okara
Okara ka grain market zyada tar wheat, rice, and maize par focus karta hai. Prices daily fluctuate karte hain due to:
- Seasonal harvests
- Local and regional demand
- Weather and irrigation conditions
- Transportation aur storage logistics
Key Insights:
- Wheat ka price regional food supply aur farmers’ income ko directly affect karta hai.
- Rice varieties (basmati aur IRRI) ka price supply aur export demand ke hisaab se change hota hai.
- Maize prices poultry feed aur local consumption ke demand ke saath fluctuate karte hain.
Vegetables Market in Okara
Okara me vegetables jaise tomatoes, onions, potatoes, carrots, aur leafy greens kaafi popular hain. Vegetable prices influence hote hain:
- Seasonal production cycles
- Local demand aur mandi logistics
- Transportation aur storage availability
Highlights:
- Tomatoes aur onions ke prices kabhi kabhi supply shortage ki wajah se spike karte hain.
- Leafy vegetables perishable hote hain, isliye timely selling zaroori hai.
- Daily vegetable prices monitor karne se farmers aur traders profit maximize kar sakte hain aur wastage reduce karte hain.
Fruits Market in Okara
Okara ka fruit market mangoes, citrus fruits, guavas, and seasonal fruits ke liye mashhoor hai. Fruit prices depend karte hain:
- Harvest season aur fruit availability
- Local consumption aur export demand
- Quality aur variety of produce
Key Points:
- Mangoes aur citrus fruits ke prices season aur supply ke hisaab se fluctuate karte hain.
- Fruit price monitoring se buyers informed decisions le sakte hain aur profit margins improve kar sakte hain.
Why Monitoring Okara Market Prices Matters
Daily market updates follow karne se:
- ✔ Farmers apne crop sales aur storage ka behtareen planning kar sakte hain
- ✔ Traders better purchasing aur selling decisions le sakte hain
- ✔ Consumers fair prices par fresh produce le sakte hain
- ✔ Investors aur policymakers market trends ko analyze karke informed decisions le sakte hain
Stay Updated with irfarm
irfarm provide karta hai real-time, accurate market updates for Okara’s grains, vegetables, and fruits. Our platform ensures farmers and traders have the latest insights to navigate Okara’s agricultural market confidently and profitably.

